| SERVICES | STARTER | STANDARD | PREMIUM | GOLD | |
| Monthly Fee | $15.95 | $24.95 | $34.95 | $59.95 | |
| Site Maintenance Fee | $40/hr. | $40/hr. | 4hrs. free then $40/hr. | 8hrs. free then $40/hr. | |
| Disc Space (MB) | 200 (MB) |
1500 (MB) |
3000 (MB) |
Unlimited | |
| Data Transfer (GB) | Unlimited | Unlimited | Unlimited | Unlimited | |
| Free Search Engine Registration | $20 | Yes | Yes | Yes | |
| Domain Name Registration (Yearly) | $14.95 | $14.95 | Free | Free | |
| WEB HOSTING | |||||
| 99.9% Network Uptime | Yes | Yes | Yes | Yes | |
| Free FTP Directory | Yes | Yes | |||
| Free CGI Bin | Yes | Yes | Yes | ||
| Unlimited Hits | Yes | Yes | Yes | ||
| Pop E-mail Accounts | 1 account | 10 accounts |
30 accounts | Unlimited | |
| Free Unlimited E-mail Forwarding / Aliasing |
Yes | Yes | Yes | Yes | |
| Free Web Stats | Yes | Yes | Yes | ||
| Free Unlimited E-mail Auto Responders |
Yes | Yes | Yes | Yes | |
| Free Password Protection | Yes | Yes | Yes | Yes | |
| E-TOOLS | |||||
| Web Based E-mail | Yes | Yes | Yes | Yes | |
| SUPPORT | |||||
| Phone Tech-Support (8:30AM-5:00PM, M-F) | Yes | Yes | Yes | Yes | |
| Free CGI/Java Scripts | Yes | Yes | Yes | Yes | |
| Perl | Yes | Yes | Yes | Yes | |